Harghita Bai
| Partia | Dificultate | Lungime | Diff. de nivel | Tunuri de zapada | Nocturna | Transport |
|---|---|---|---|---|---|---|
| Miklos | Grea | 200 | 0 | NU | DA | Teleschi |
| Csipike | Medie | 400 | 0 | NU | DA | Teleschi |
| Tofalvi | Usoara | 200 | 0 | NU | NU | Teleschi |
| Ozon | Usoara | 300 | 0 | NU | NU | Teleschi |
| Kosut | Grea | 630 | 102 | NU | NU | Teleschi |
| Kosut 2 | Medie | 800 | 0 | NU | NU | Teleschi |
| Kosut 3 | Usoara | 1000 | 0 | NU | NU | Teleschi |
