Cavnic
| Partia | Dificultate | Lungime | Diff. de nivel | Tunuri de zapada | Nocturna | Transport |
|---|---|---|---|---|---|---|
| Roata 1 | Medie | 920 | 0 | NU | DA | Teleschi |
| Roata 1 | Usoara | 1030 | 0 | NU | NU | Teleschi |
| Rainer 1 (Roata 3) | Grea | 800 | 0 | NU | NU | Teleschi |
| Rainer 2 (Roata 4) | Grea | 1000 | 0 | NU | NU | Teleschi |
| Partia Albastra (Roata 5) | Medie | 2250 | 0 | NU | NU | Teleschi |
